A conic section has the eqn Ax2 + Bxy + CY2 + Dx + Ey + F = 0 where A,B,C,D,E and F are constants. For a parabola, B2 - 4AC = 0
A parabola is generally of two types
(x-h)2 = 4a(y-k) is a Y-axis parabola with vertex at (h,k) and focus at (h,k+a)
| Serial no. | Property | Y-axis parabola | X-axis parabola |
|---|---|---|---|
| 1. | General equation | x2 = 4ay | y2 = 4ax |
| 2. | Parametric equation | R(t) = tî + t2⁄4aĵ | R(t) = t2⁄4aî + tĵ |
| 3. | Eccentricity | e = 1 | e = 1 |
| 4. | Co-ordinates of Vertex | (h,k) | (h,k) |
| 5. | Co-ordinates of Focus | (h,k+a) | (h+a,k) |
| 6. | Equation of Principal axis | x = h | y = k |
| 7. | Equation of Tangent at point (x0, y0) | (x-h)x0 = 2a(y - k + y0) | (y-k)y0 = 2a(x - h + x0) |
| 8. | Equation of Normal at point (x0, y0) | x - x0 = -x0⁄2a (y- y0) | y - y0 = -y0⁄2a (x- x0) |
| 9. | Equation of Latus rectum | y = a | x = a |
| 10. | Equation of Directrix | y = -a | x = -a |
| 11. | Length of Latus rectum | 4a | 4a |
| 12. | Focal parameter | 2a | 2a |
A Quadratic equation, y = ax2 + bx + c when graphed also forms a
parabola.
Here are some properties of the parabola formed :-
| Serial no. | Property | Value |
|---|---|---|
| 1. | General equation | y = ax2 + bx + c |
| 2. | Co-ordinates of y intercept | (0,c) |
| 2. | Co-ordinates of Vertex | (-b⁄2a, -b2⁄4a + c ) |
| 3. | Co-ordinates of Focus | (-b⁄2a, 1 - b2⁄4a + c ) |
| 4. | Equation of Principal axis | x = -b⁄2a |
| 7. | Equation of Directrix | y = c - 1⁄4a + b2⁄4a |
If inner surface of a parabola is polished, then light that enters it travelling parallel to the
axis of symmetry is reflected toward the focus. That is why that point is called focus
Parabolic mirrors are even better than concave mirrors in focusing light.
A conic section has the eqn Ax2 + Bxy + CY2 + Dx + Ey + F = 0 where A,B,C,D,E and F are constants. For an ellipse, B2 - 4AC < 0
| Serial no. | Property | ellipse |
|---|---|---|
| 1. | General equation | x2⁄a2 + y2⁄b2 = 1 |
| 2. | Parametric equation | R(t) = a cos(θ)î + b sin(θ)ĵ |
| 3. | Co-ordinates of Center | (h,k) |
| 4. | Eccentricity | 0 < (e = c⁄a) < 1 |
| 5. | Linear Eccentricity | c = (a2 - b2)1⁄2 |
| 6. | Co-ordinates of Focii | (-c+h,k) and (c+h,k) |
| 7. | Equation of Major axis | y = k |
| 8. | Equation of Minor axis | x = h |
| 9. | Equation of Tangent at point (x0, y0) | (x0x)⁄a2 + (y0y)⁄b2 = 1 |
| 10. | Equation of Normal at point (x0, y0) | (a2x)⁄x0 - (b2y)⁄y0 = a2 - b2 |
| 11. | Equation of Directrix | x = a⁄e and x = -a⁄e |
| 12. | Length of Latus rectum | 2b2⁄a |
| 13. | Area | πab |
| 14. | Focal parameter | b2⁄c |
A conic section has the eqn Ax2 + Bxy + CY2 + Dx + Ey + F = 0 where A,B,C,D,E and F are constants. For a hyperbola, B2 - 4AC > 0
| Serial no. | Property | Value |
|---|---|---|
| 1. | General equation | x2⁄a2 - y2⁄b2 = 1 |
| 2. | Parametric equation | R(t) = a cosh(θ)î + b sinh(θ)ĵ |
| 3. | Co-ordinates of Center | (h,k) |
| 4. | Eccentricity | (e = c⁄a) > 1 |
| 5. | Linear Eccentricity | c = (a2 + b2)1⁄2 |
| 6. | Co-ordinates of Focii | (-c+h,k) and (c+h,k) |
| 7. | Equation of Major axis | y = k |
| 8. | Equation of Minor axis | x = h |
| 9. | Equation of Tangent at point (x0, y0) | (x0x)⁄a2 - (y0y)⁄b2 = 1 |
| 10. | Equation of Normal at point (x0, y0) | (a2x)⁄x0 + (b2y)⁄y0 = a2 + b2 |
| 11. | Equation of Directrix | x = a⁄e and x = -a⁄e |
| 12. | Length of Latus rectum | 2b2⁄a |
| 13. | Focal parameter | b2⁄c |